<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business I.T. Insider &#187; StoneHill News</title>
	<atom:link href="http://blog.stonehilltech.com/category/stonehill-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.stonehilltech.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 22:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We&#8217;ve Moved!</title>
		<link>http://blog.stonehilltech.com/weve-moved/789/</link>
		<comments>http://blog.stonehilltech.com/weve-moved/789/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:58:21 +0000</pubDate>
		<dc:creator>STSadmin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[StoneHill News]]></category>

		<guid isPermaLink="false">http://blog.stonehilltech.com/?p=789</guid>
		<description><![CDATA[We’ve moved!  StoneHill is excited to announce that we have moved into our new office in Laguna Hills.  Here we can continue to grow and are now more central to our clients for quicker response time!  Keep a lookout for an upcoming invite to our Open House with free food, raffle prizes, and fun, as [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stonehilltech.com%2Fweve-moved%2F789%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stonehilltech.com%2Fweve-moved%2F789%2F&amp;source=StoneHillTech&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://blog.stonehilltech.com/wp-content/uploads/2011/07/new-building1.jpg"><img class="aligncenter size-medium wp-image-792" title="new building" src="http://blog.stonehilltech.com/wp-content/uploads/2011/07/new-building1-300x193.jpg" alt="" width="300" height="193" /></a></p>
<p>We’ve moved!  StoneHill is excited to announce that we have moved into our new office in Laguna Hills.  Here we can continue to grow and are now more central to our clients for quicker response time!  <em>Keep a lookout</em> for an upcoming invite to our Open House with free food, raffle prizes, and fun, as well as a special discount for free technical support coming soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stonehilltech.com/weve-moved/789/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mac Lab</title>
		<link>http://blog.stonehilltech.com/new-mac-lab/770/</link>
		<comments>http://blog.stonehilltech.com/new-mac-lab/770/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 22:24:37 +0000</pubDate>
		<dc:creator>STSadmin</dc:creator>
				<category><![CDATA[StoneHill News]]></category>

		<guid isPermaLink="false">http://blog.stonehilltech.com/?p=770</guid>
		<description><![CDATA[We successfully installed our first Mac Lab for our new client Bentall Residential!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stonehilltech.com%2Fnew-mac-lab%2F770%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stonehilltech.com%2Fnew-mac-lab%2F770%2F&amp;source=StoneHillTech&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>We successfully installed our first Mac Lab for our</p>
<p>new client Bentall Residential!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stonehilltech.com/new-mac-lab/770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESS RELEASE: FOR IMMEDIATE RELEASE</title>
		<link>http://blog.stonehilltech.com/press-release-for-immediate-release/751/</link>
		<comments>http://blog.stonehilltech.com/press-release-for-immediate-release/751/#comments</comments>
		<pubDate>Tue, 24 May 2011 01:02:02 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[StoneHill News]]></category>

		<guid isPermaLink="false">http://blog.stonehilltech.com/?p=751</guid>
		<description><![CDATA[San Clemente, CA, May 23, 2010—Today StoneHill Technical Solutions, Inc. announces a boost in awareness of their fixed cost- unlimited support plan for computer service through launching of their new website. The newly designed website, located at www.StoneHillTech.com, allows current and prospective clients easier access to information of new services like cloud computing, disaster recovery [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stonehilltech.com%2Fpress-release-for-immediate-release%2F751%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stonehilltech.com%2Fpress-release-for-immediate-release%2F751%2F&amp;source=StoneHillTech&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>San Clemente, CA, May 23, 2010—Today StoneHill Technical Solutions, Inc. announces a boost in awareness of their fixed cost- unlimited support plan for computer service through launching of their new website.</p>
<p>The newly designed website, located at <a href="http://www.StoneHillTech.com">www.StoneHillTech.com</a>, allows current and prospective clients easier access to information of new services like cloud computing, disaster recovery solutions, as well as a more user friendly and interactive layout. The new website also features their other services like IT Protection &amp; Hosting service, and Internet Marketing.  In order to continue to provide superior customer service for its clients, the new website has also been designed with a customer portal to provide easier access to invoices, service tickets, and tech-notes for more convenient communication between StoneHill Technical Solutions, Inc. and its customer base.</p>
<p>An additional aim of the new website is to give full access of service related information to prospective clients. “We changed our website to be a more convenient tool for defining what IT and Computer Support really means and how it can help small businesses save thousands every month.  Not only that, but we have also cleaned up the look, provided more service information, and made it really user friendly!” stated Mark McManus, President and founder of StoneHill Technical Solutions, Inc. The new website also highlights and defines the company’s Fixed Cost&#8211;Unlimited Support plan in one easy to understand chart. Furthermore, for the convenience of its clients, StoneHill Technical Solutions, Inc.’s predictable and unlimited support plan also includes onsite maintenance, vendor management, reporting, and budget planning. Because managing a network can be a complicated hassle for many companies in regard to understanding what they truly need, the new website gives clear insight on hassle-free solutions based on the unique needs of each client for protection and support, not dependent on a certain number of hours each month.</p>
<p>About StoneHill Technical Solutions, Inc.&#8211;<br />
StoneHill Technical Solutions, Inc. is a Computer Services and Support company for small businesses geared toward customer service in Orange County, CA. This growing company specializes in providing full service IT support for small businesses ranging from 20-200 employees.  StoneHill Technical Solutions, Inc. creates a unique approach for every client that saves them thousands every month without giving up support or leaving their network vulnerable.   StoneHill Technical Solutions, Inc. is headquartered in San Clemente, California and houses over 75 years of combined experience. To learn more about StoneHill Technical Solutions, Inc. or our services, please visit <a href="http://www.StoneHillTech.com">www.StoneHillTech.com</a> or call 949-373-7800.</p>
<p>CONTACT:</p>
<p>StoneHill Technical Solutions, Inc.<br />
949.218.1258<br />
Fax: 949.340.7366<br />
940 Calle Amanecer Suite H<br />
San Clemente CA, 92673</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stonehilltech.com/press-release-for-immediate-release/751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for StoneHill Technical Solutions Survey</title>
		<link>http://blog.stonehilltech.com/results-for-stonehill-technical-solutions-survey/511/</link>
		<comments>http://blog.stonehilltech.com/results-for-stonehill-technical-solutions-survey/511/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 04:29:19 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[Feature Story]]></category>
		<category><![CDATA[StoneHill News]]></category>
		<category><![CDATA[computer aided design]]></category>
		<category><![CDATA[computer aided design cad]]></category>
		<category><![CDATA[economic decline]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[growth prospects]]></category>
		<category><![CDATA[pro source inc]]></category>
		<category><![CDATA[solutions firm]]></category>
		<category><![CDATA[solutions survey]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[technical solutions]]></category>
		<category><![CDATA[world economy]]></category>

		<guid isPermaLink="false">http://blog.stonehilltech.com/?p=511</guid>
		<description><![CDATA[The year 2010 begins with economic growth prospects that are now positive (apart from in some countries), although this is not the whole picture. All the annual forecasts  the most pessimistic and most optimistic alike  base their findings on the year 2009, one that ended posting what will go down in history as the biggest [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stonehilltech.com%2Fresults-for-stonehill-technical-solutions-survey%2F511%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stonehilltech.com%2Fresults-for-stonehill-technical-solutions-survey%2F511%2F&amp;source=StoneHillTech&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The year 2010 begins with economic growth prospects that are now positive (apart from in some countries), although this is not the whole picture. All the annual forecasts  the most pessimistic and most optimistic alike  base their findings on the year 2009, one that ended posting what will go down in history as the biggest contraction in the <a class="zem_slink" title="World economy" rel="wikipedia" href="http://en.wikipedia.org/wiki/World_economy">world economy</a> since the end of the Second World War. Admittedly, the bulk of the setback took place during winter 2008-2009, when the abrupt halt in world trade and collapse in activity for a time raised the specter of a <a class="zem_slink" title="Great Depression" rel="wikipedia" href="http://en.wikipedia.org/wiki/Great_Depression">Great Depression</a>. Thereafter, primarily thanks to renewed dynamism in Asia, the world economy returned to growth on a de facto basis from spring and in more manifest fashion in the autumn. But this exit from <a class="zem_slink" title="Recession" rel="wikipedia" href="http://en.wikipedia.org/wiki/Recession">recession</a> relates more to a technical rebound, even should it continue, than to a sustained recovery.</p>
<p>With this downfall StoneHill Technical Solutions decided to do a research on how the economy has impacted the company’s clients. Feedback was that the economic decline has had a major effect on how businesses operate. We are proud to announce as a result of completing the survey each company client will be receiving a $5 gift card from <a class="zem_slink" title="Starbucks" rel="homepage" href="http://www.starbucks.com/">Starbucks</a> and that the winner of the raffle challenge is Pro Source, Inc. a qualified solutions firm that provides contract personnel, consulting services and software to support the functions of computer aided design (CAD) and drafting.</p>
<p><a href="http://www.stonehilltech.com/survey/economic-impact-survey-results.php" target="_blank" class="broken_link"><strong>Economic Impact Survey Results</strong></a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/02013aa8-bc8c-462c-89c2-263fc047fe3a/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=02013aa8-bc8c-462c-89c2-263fc047fe3a" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.stonehilltech.com/results-for-stonehill-technical-solutions-survey/511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas From StoneHill!!!!!</title>
		<link>http://blog.stonehilltech.com/merry-christmas-from-stonehill/352/</link>
		<comments>http://blog.stonehilltech.com/merry-christmas-from-stonehill/352/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 19:48:06 +0000</pubDate>
		<dc:creator>DavidB</dc:creator>
				<category><![CDATA[StoneHill News]]></category>

		<guid isPermaLink="false">http://blog.stonehilltech.com/?p=352</guid>
		<description><![CDATA[As this year comes to a close and we get ready to close up the office and spend time with our loved ones it lends time to reflect. StoneHill has weathered the current economic storm and grown approximately 40% within this year. We are a company that prides ourselves on our First Class Customer Service [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stonehilltech.com%2Fmerry-christmas-from-stonehill%2F352%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stonehilltech.com%2Fmerry-christmas-from-stonehill%2F352%2F&amp;source=StoneHillTech&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-353" title="Christmas 09' 089" src="http://blog.stonehilltech.com/wp-content/uploads/2009/12/Christmas-09-089.jpg" alt="Christmas 09' 089" width="448" height="213" /></p>
<p>As this year comes to a close and we get ready to close up the office and spend time with our loved ones it lends time to reflect. StoneHill has weathered the current economic storm and grown approximately 40% within this year. We are a company that prides ourselves on our First Class Customer Service and without all our wonderful clients we wouldn’t be where we are today. This combined with the strong team of people StoneHill has assembled; we have truly built a strong foundation for success and for this we are truly blessed.</p>
<p>We wanted to express our sincere gratitude for making this last year a success by saying Thank You to our clients, vendors, staff, and all our loyal readers.</p>
<p align="center">Have a Happy Safe Holiday!!!!!!!!!!!!!!!!!!!!!!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stonehilltech.com/merry-christmas-from-stonehill/352/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Gold Certification</title>
		<link>http://blog.stonehilltech.com/microsoft%e2%80%99s-gold-certification/27/</link>
		<comments>http://blog.stonehilltech.com/microsoft%e2%80%99s-gold-certification/27/#comments</comments>
		<pubDate>Thu, 07 May 2009 07:03:22 +0000</pubDate>
		<dc:creator>STSadmin</dc:creator>
				<category><![CDATA[StoneHill News]]></category>
		<category><![CDATA[Computer Support]]></category>
		<category><![CDATA[Gold Certified]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.stonehilltech.com/blog/?p=27</guid>
		<description><![CDATA[StoneHill Technical Solutions, Inc. is announcing their achievement of the Microsoft Gold Certificate, proving high quality service and technical expertise. Being Gold Certified, StoneHill Tech has confirmed the ability to meet customer needs and further establish their position in the Information Technology Consulting field. According to Microsoft, “Gold Certified Partners represent the highest level of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stonehilltech.com%2Fmicrosoft%25e2%2580%2599s-gold-certification%2F27%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stonehilltech.com%2Fmicrosoft%25e2%2580%2599s-gold-certification%2F27%2F&amp;source=StoneHillTech&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>StoneHill Technical Solutions, Inc. is announcing their achievement of the Microsoft Gold Certificate, proving high quality service and technical expertise. Being Gold Certified, StoneHill Tech has confirmed the ability to meet customer needs and further establish their position in the Information Technology Consulting field. According to Microsoft, “Gold Certified Partners represent the highest level of competence and expertise with Microsoft technologies, and have the closest working relationship with Microsoft.”</p>
<p>StoneHill Technical Solutions was able to meet the rigorous evaluation standards of the Microsoft Gold Certified Program together with total customer satisfaction and support. With less than 5% of all Microsoft Partners worldwide to be awarded the highest Gold Certified status, this recent achievement allows StoneHill Tech to offer more extensive service to their clients. Through the Gold Certification StoneHill Tech will receive the latest news, promotions, and updates regarding Microsoft’s business and products. Because of this StoneHill is able to keep their clients up-to-date on latest and greatest technology and features. Yet another advantage of this classification is the access to premier resources including a variety of local classes, online courses, hands-on online labs, and independent study resources to further develop their technical proficiency. Through these resources, StoneHill Tech’s technicians will constantly be updated and learning new ways to help their clients–this will give them a competitive advantage in the IT channel.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stonehilltech.com/microsoft%e2%80%99s-gold-certification/27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Star Low Carbon IT Campaign</title>
		<link>http://blog.stonehilltech.com/13/13/</link>
		<comments>http://blog.stonehilltech.com/13/13/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:13:36 +0000</pubDate>
		<dc:creator>STSadmin</dc:creator>
				<category><![CDATA[StoneHill News]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[green computing]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.stonehilltech.com/blog/?p=13</guid>
		<description><![CDATA[Join StoneHill Tech in the Energy Star Low Carbon IT Campaign San Clemente, California- April 01, 2009- Today, StoneHill Technical Solutions, Inc. is asking clients to join a new power-saving initiative that enables them to save up to $50 per computer annually. By joining the Energy Star Low Carbon IT Campaign, certified through the United [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblog.stonehilltech.com%2F13%2F13%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblog.stonehilltech.com%2F13%2F13%2F&amp;source=StoneHillTech&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><strong>Join StoneHill Tech in the Energy Star Low Carbon IT Campaign</strong></p>
<p style="text-align: left;">San Clemente, California- April 01, 2009- Today, StoneHill Technical Solutions, Inc. is asking clients to join a new power-saving initiative that enables them to save up to $50 per computer annually. By joining the Energy Star Low Carbon IT Campaign, certified through the United States Environmental Protection Agency, and enabling power management, organizations will help reduce the growing demand for electricity–while saving money.</p>
<p style="text-align: left;">StoneHill Technical Solutions is actively providing clients with power-saving capabilities, and can now be found as a participant of the campaign on Energy Star’s main webpage. Because of StoneHill Technical Solution’s active role in reducing energy consumption, their clients now have the ability to be apart of the global campaign aimed towards decreasing the energy consumed by computers and monitors. “This is a great opportunity to save money and help the environment,” stated Zach Hart, Network Administrator at StoneHill Technical Solutions, who is urging clients to “think green”.</p>
<p style="text-align: left;">To qualify as a participant of this Energy Star Low Carbon IT Campaign, a company must first sign a pledge, and then employ a computer power-saving tool to regulate energy use. In accordance with this campaign, StoneHill Technical Solutions has partnered with Faronics Corporation and San Diego Gas &amp; Electric Company to provide a power saving application that is non-intrusive, but effective in reducing energy consumption. For interested companies, the Licenses for Power Save is free, after rebates through SDG&amp;E, and will give clients recognition for being a part of the Low Carbon IT Campaign. To view the list participating companies, <a href="http://www.energystar.gov/index.cfm?c=power_mgt.pr_power_mgt_low_carbon_participants">click here</a>.</p>
<p style="text-align: left;">For more information on this opportunity, contact StoneHill Technical Solutions or participate in an educational webinar on enterprise computer power management through Energy Star, which will take place March 30, 2009 from 12pm–2pm ET. To register for this webinar, <a href="http://www.energystar.gov/index.cfm?c=power_mgt.pr_power_mgt_summit">click here</a>.</p>
<p style="text-align: left;">About StoneHill Technical Solutions- StoneHill Technical Solutions, Inc. is a Computer Services and Support company geared toward customer service in Orange County, CA. This growing company specializes in many computer services such as 24×7 Emergency Support, monthly Maintenance Plan and Help Desk, to mention a few. StoneHill Technical Solutions, Inc. is headquartered in San Clemente, California and houses over 50 years of combined experience. To learn more about StoneHill Technical Solutions, Inc. and their services, please visit www.StoneHillTech.com or call 1-949-218-1258.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.stonehilltech.com/13/13/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

